Blog do Pyr
Os maiores Unicórnios privados do mundo.
Tem apenas dois brasileiros na lista, mas olha, tá ruim não. Leia um pouco do que acho da lista e entenda que não só podemos ter muitos mais, como ter dois já é um baita feito.
Tem apenas dois brasileiros na lista, mas olha, tá ruim não. Leia um pouco do que acho da lista e entenda que não só podemos ter muitos mais, como ter dois já é um baita feito.
Pyr Marcondes
3 de setembro de 2019 - 10h44
O Brasil tem apenas duas empresas listadas, Nubank e iFood.
Há algumas formas de interpretar essa informação.
Uma delas é a óbvia … é ínfima nossa participação. E isso será verdadeiro.
Mas há outras complementares, não excludentes.
Qtos países estão na lista? 21, se não errei na contagem. Ora, sendo assim, estamos entre as mais ou menos 20 nações do mundo que têm Unicórnios privados (que ainda não lançaram ações em bolsa, porque aí o número cresce …). Tá ok, para um País com o histórico serial de crises econômicas que insistem em solapar nosso crescimento e desenvolvimento.
Se retirarmos daí os blockbusters EUA e China, ficamos lá num terceiro pelotão, atrás de países europeus (como UK) e no bolo dos demais. Exceção meritória à Índia, subdesenvolvido como nós, mas com 8 startups na lista.
Seja como for, é evidente que o ecossistema de startups de tecnologia está crescendo no País e vai crescer ainda mais, sendo em breve um dos pilares relevantes da nossa diferenciação empresarial e econômica.
Agora, veja a lista.
Global Unicorn Club: Private Companies Valued at $1B+ (as of May 8th, 2019) |
||||
Company | Valuation ($B) | Country | Category | Select Investors |
10X Genomics | $1 | United States | Genomics | Fidelity Investments, Paladin Capital Group, Meritech Capital Partners |
17zuoye | $1 | China | EdTech | DST Global, Temasek Holdings |
23andMe | $2 | United States | Healthcare | Google Ventures, New Enterprise Associates, MPM Capital |
4Paradigm | $1 | China | Cybersecurity | Sequoia Capital China, China Construction Bank, Bank of China |
58 Daojia | $1 | China | Internet Software & Services | KKR, Alibaba Group, Ping An Insurance |
9f Group | $1 | China | Fintech | China Cinda Asset Management, IDG Capital |
About You | $1 | Germany | eCommerce | German Media Pool, Seven Venture Capital |
ACORN OakNorth | $2 | United Kingdom | Fintech | Clermont Group, Coltrane Asset Management, Toscafund Asset Management |
Actifio | $1 | United States | Big Data | Greylock Partners, North Bridge Venture Partners, Technology Crossover Ventures |
Adaptive Biotechnologies | $1 | United States | Healthcare | Illumina, Celgene, Casdin Capital |
Affirm | $3 | United States | Fintech | Andreessen Horowitz, Khosla Ventures, Singapore Wealth Fund |
Afiniti | $2 | United States | Internet Software & Services | GAM Holding |
Age of Learning | $1 | United States | Edtech | Iconiq Capital |
Aihuishou | $2 | China | Marketplace | Morningside Ventures, JD.com, Tiantu Capital |
Aijia Life | $1 | China | Construction Tech | Tiantu Capital, Fortune Capital, Zhenghedao Fund |
Airbnb | $29 | United States | eCommerce/Marketplace | General Catalyst Partners, Andreessen Horowitz, ENIAC Ventures |
Airtable | $1 | United States | Internet Software & Services | Caffeinated Capital, CRV, Founder Collective |
Airwallex | $1 | Australia | Fintech | DST Global, Sequoia Capital China, Tencent Holdings |
AIWAYS | $2 | China | Auto Tech | Jiangsu Sha Steel Group, Shanghai Puyin Industry, Funa Yuanchuang Technology |
Allbirds | $1 | United States | Apparel | Lerer Hippeau Ventures, T. Rowe Price, Tiger Global Management |
AppDirect | $1 | United States | Internet Software & Services | Mithril, iNovia Capital, Foundry Group |
AppLovin | $1 | United States | Adtech | Orient Hontai Capital, Webb Investment Network |
Apus Group | $1 | China | Mobile Software & Services | Redpoint Ventures, QiMing Venture Partners, Chengwei Capital |
Asana | $2 | United States | Internet Software & Services | 8VC, Benchmark, Generation Investment Management |
Atom Bank | $1 | United Kingdom | Fintech | Toscafund Asset Management, Woodford Investment Management, BBVA |
Aurora | $2 | United States | AutoTech | Index Ventures, Greylock Partners, Lightspeed Venture Partners |
Auto1 Group | $4 | Germany | eCommerce/Marketplace | Digital Sky Technologies, Piton Capital, DN Capital, SoftBank Group |
Automation Anywhere | $3 | United States | Robotics | General Atlantic, Goldman Sachs, New Enterprise Associates |
Automattic | $1 | United States | Internet Software & Services | Insight Venture Partners, Lowercase Capital, Polaris Partners |
Avaloq Group | $1 | Switzerland | Fintech | Warbug Pincus |
Avant | $2 | United States | Fintech | RRE Ventures, Tiger Global, August Capital |
AvidXchange | $1 | United States | Fintech | Temasek Holdings, Charlotte Angel Partners, TPG Growth |
BeiBei | $1 | China | eCommerce/Marketplace | Banyan Capital, New Horizon Capital, IDG Capital Partners |
benevolent.ai | $2 | United Kingdom | Healthcare | Woodford Investment Management |
BGL Group | $3 | United Kingdom | Fintech | CPP Investment Board |
BigBasket | $1 | India | eCommerce/Marketplace | Alibaba Group, Bessemer Venture Partners, Helion Venture Partners |
Bill.com | $1 | United States | Fintech | August Capital, DCM Ventures, Emergence Capital Partners |
Bird Rides | $2 | United States | Travel | Tusk Ventures, Craft Ventures, Sequoia Capital |
Bitmain Technologies | $12 | China | Blockchain | Coatue Management, Sequoia Capital China, IDG Capital |
BlaBlaCar | $2 | France | On-Demand | Accel Partners, Index Ventures, Insight Venture Partners |
Bluehole | $5 | South Korea | Travel Tech | Tencent Holdings, Stonebridge Capital, IMM Investment |
Bolt | $1 | Estonia | On-demand | Didi Chuxing, Diamler, TMT Investments |
BrewDog | $1 | United Kingdom | Food & Beverages | TSG Consumer Partners, Crowdcube |
Brex | $1 | United States | Fintech | DST Global, Ribbit Capital, Greenoaks Capital Management |
Bukalapak | $1 | Indonesia | eCommerce | 500 Startups, Batavia Incubator, Emtek Group |
Butterfly Network | $1 | United States | Healthcare | Bill & Melinda Gates Foundation, Aeris Capital, |
Buzzfeed | $2 | United States | Media | SV Angel, RRE Ventures, New Enterprise Associates |
BYJU’S | $5 | India | Ed Tech | Tencent Holdings, Lightspeed India Partners, Sequoia Capital India |
C3 IoT | $1 | United States | IoT | Makena Capital Management, TPG Growth, Breyer Capital |
Cabify | $1 | Spain | On Demand | Seaya Ventures, Otter Rock Capital, Rakuten |
Calm | $1 | United States | Health & Wellness | Insight Venture Partners, TPG Growth, Sound Ventures |
Cambricon | $2 | China | Chips & Semiconductors | Alibaba Entrepreneurs Fund, CAS Investment Management Co., Lenovo Ventures Group |
Canva | $1 | Australia | Collaboration & Project Management | Sequoia Capital China, Blackbird Ventures, Matrix Partners |
CAOCAO | $2 | China | On Demand | People Electrical Appliance Group China, Zhongrong International Trust |
Carbon3D | $2 | United States | Hardware | Google Ventures, Sequoia Capital, Wakefield Group |
Carta | $2 | United States | Fintech | Menlo Ventures, Spark Capital, Union Square Ventures |
Casper | $1 | United States | eCommerce / D2C | Norwest Venture Partners, New Enterprise Associates, Lerer Hippeau Ventures |
Cell C | $1 | South Africa | Telecommunications | Blue Label Telecoms, Net1 UEPS Technologies |
Celonis | $1 | Germany | BI & Analytics | Accel, 83North |
CGTZ | $1 | China | Fintech | Shunwei Capital Partners, China Media Group, Guangzhou Huiyin Aofeng Equity Investment Fund |
Checkout.com | $2 | United Kingdom | Fintech | Insight Partners, DST Global |
Chime | $2 | United States | Fintech | Forerunner Ventures, Crosslink Capital, Homebrew |
Circle Internet Financial | $3 | United States | Fintech | General Catalyst, Digital Currency Group, Accel |
CloudFlare | $1 | United States | Cybersecurity | New Enterprise Associates, Pelion Venture Partners, Union Square Ventures |
Cloudwalk | $3 | China | AI | Oriza Holdings, Guangdong Technology Financial Group |
Clover Health | $1 | United States | Healthcare | Google Ventures, Sequoia Capital, First Round Capital |
Cohesity | $1 | United States | Data Storage | SoftBank Group, Sequoia Capital, Wing Venture Capital |
Coinbase | $8 | United States | Fintech | Y Combinator, Union Square Ventures, DFJ Growth |
Collibra | $1 | United States | Regtech / AI | Index Ventures, Battery Ventures, ICONIQ Capital |
Compass | $4 | United States | Real Estate | Founders Fund, Thrive Capital, Wellington Management |
Confluent | $3 | United States | Internet Software & Services | Benchmark, Sequoia Capital, Index Ventures |
ContextLogic (dba. Wish) | $3 | United States | eCommerce/Marketplace | Founders Fund, GGV Capital, Digital Sky Technologies |
Convoy | $1 | United States | Supply Chain | Greylock Partners, capitalG, Y Combinator |
Coocaa | $1 | China | Consumer Hardware | Baidu, Tencent Holdings |
Coupang | $9 | South Korea | eCommerce/Marketplace | Sequoia Capital, Founder Collective, Wellington Management |
Coursera | $1 | United States | Edtech | New Enterprise Associates, Kleiner Perkins Caufield & Byers, GSV Capital, Learn Capital |
Credit Karma | $4 | United States | Fintech | Felicis Ventures, SV Angel, Founders Fund |
CrowdStrike | $3 | United States | Cybersecurity | Warbug Pincus, capitalG, Accel Partners |
CureVac | $2 | Germany | Biotechnology | dievini Hopp BioTech Holding & Co., Eli Lilly & Co., LBBW Venture Capital |
Dadi Cinema | $2 | China | Entertainment | Alibaba Pictures Group |
Darktrace | $2 | United Kingdom | Cybersecurity | KKR, Ten Eleven Ventures, Summit Partners |
Databricks | $3 | United States | Internet Software & Services | Andreessen Horowitz, New Enterprise Associates, Battery Ventures |
Dataminr | $2 | United States | BI & Analytics | Venrock, Institutional Venture Partners, Goldman Sachs |
Deezer | $1 | France | Internet Software & Services | Orange Digital Ventures, Access Industries |
Delhivery | $2 | India | Supply Chain & Logistics | Times Internet, Nexus Venture Partners, SoftBank Group |
Deliveroo | $2 | United Kingdom | On-demand | Accel Partners, General Catalyst, Index Ventures |
Desktop Metal | $2 | United States | 3D Printing | Australian Future Fund, GE Ventures, Data Collective |
Devoted Health | $2 | United States | Healthcare | Andreessen Horowitz, F-Prime Capital, Venrock |
Didi Chuxing | $56 | China | On-Demand | Matrix Partners, Tiger Global Management, Softbank Corp., |
Ding Xiang Yuan | $1 | China | Digital Health | Tencent Holdings, DCM Ventures |
Discord | $2 | United States | eSports | Benchmark, Greylock Partners, Tencent Holdings |
DJI Innovations | $10 | China | Hardware | Accel Partners, Sequoia Capital |
Docker | $1 | United States | Internet Software & Services | Greylock Partners, Lightspeed Venture Partners, Lowercase Capital |
Doctolib | $1 | France | Digital Health | BPI France, Kerala Ventures, Accel |
DoorDash | $7 | United States | Food Delivery | Softbank Group, Sequoia Capital, Khosla Ventures |
DouyuTV | $2 | China | Internet Software & Services | CMB International Capital, Nanshan Capital, Tencent Holdings |
Dream11 | $1 | India | Sports/Gaming | Kaalari Capital, Tencent Holdings, Steadview Capital |
Dt Dream | $1 | China | Internet Software & Services | Alibaba Group, China Everbright Investment Management, Yinxinggu Capital |
EasyHome | $6 | China | Retail | Alibaba Group, Boyu Capital, Borui Capital |
Eggshell Apartment | $2 | China | Real Estate Tech | JOY Capital, Gaorong Capital, Tiger Global Management |
Epic Games | $15 | United States | Gaming | Tencent Holdings, KKR, Smash Ventures |
ESR Cayman (e-Shang Redwood) | $3 | China | Drug Development | SK Group, GF Investments, China Minsheng Banking Corp. |
ezCater | $1 | United States | Food & Grocery | Insight Venture Partners, ICONIQ Capital, Launchpad Venture Group |
Face++ (Megvii) | $1 | China | AI / Facial Recognition | Ant Financial Services Group, Russia-China Investment Fund, Foxconn Technology Company |
Fanatics | $5 | United States | eCommerce/Marketplace | SoftBank Group, Andreessen Horowitz, Temasek Holdings |
Fanli | $1 | China | eCommerce/Marketplace | QiMing Venture Partners, Steam boat Ventures |
Flexport | $3 | United States | Internet Software & Services | Bloomberg Beta, Founders Fund, First Round Capital |
Formlabs | $1 | United States | 3D Printing | Pitango Venture Capital, DFJ Growth Fund, Foundry Group |
Freshworks | $2 | United States | Internet Software & Services | Accel, Tiger Global Management, capitalG |
Gan & Lee Pharmaceuticals | $2 | China | Biotechnology | Qiming Venture Partners, Goldman Sachs, Hillhouse Capital Management |
Geek+ | $1 | China | Robotics | Volcanics Ventures, Vertex Ventures China, Warburg Pincus |
Gett | $1 | Israel | On-demand | Volkswagen, Access Industries, Vostok New Ventures |
Ginkgo BioWorks | $1 | United States | Biotechnology | Y Combinator, Data Collective, MassVentures |
GitLab | $1 | United States | DevOps | Google Ventures, ICONIQ Capital, Khosla Ventures |
Global Fashion Group | $1 | Luxembourg | eCommerce/Marketplace | Access Industries, Rocket Internet, Tengelmann Ventures |
Global Switch | $11 | United Kingdom | Computer Hardware & Services | Aviation Industry Corporation of China, Essence Financial, Jiangsu Sha Steel Group |
Glossier | $1 | United States | eCommerce | Forerunner Ventures, Institutional Venture Partners, Thrive Capital |
Go-Jek | $10 | Indonesia | On-Demand | Formation Group, Sequoia Capital India, Warburg Pincus |
GoodRx | $1 | United States | Travel Tech | Silver Lake Partners, SV Angel, Upfront Ventures |
GrabTaxi | $14 | Singapore | On-Demand | GGV Capital, Vertex Venture Holdings, Softbank Group |
GRAIL | $2 | United States | Genomics | Kleiner Perkins Caufield & Byers, Amazon, Merck & Co. |
Graphcore | $2 | United Kingdom | Application & Data Integration Software | Dell Technologies Capital, Pitango Venture Capital, Amadeus Capital Partners |
GuaHao (We Doctor) | $2 | China | Healthcare | Tencent, Morningside Group |
Guazi (Chehaoduo) | $9 | China | eCommerce/Marketplace | Sequoia Capital China, GX Capital |
Gusto | $1 | United States | Fintech | General Catalyst Partners, Google Ventures, Kleiner Perkins Caufield & Byers |
HashiCorp | $2 | United States | DevOps | Redpoint Ventures, True Ventures, Mayfield Fund |
Health Catalyst | $1 | United States | Digital Health | Sequoia Capital, Kaiser Permanente Ventures, Norwest Venture Partners |
HeartFlow | $1 | United States | Digital Health | BlueCross BlueShield Venture Partners, US Venture Partners |
Hellobike | $5 | China | Travel | Ant Financial Services Group, GGV Capital |
Hike | $1 | India | Social | Foxconn, Tiger Global management, Tencent |
Hims | $1 | United States | Consumer Products & Services | Forerunner Ventures, Thrive Capital, Redpoint Ventures |
Horizon Robotics | $3 | China | AI/Robotics | Hillhouse Capital Management, Linear Venture, Morningside Venture Capital |
Houzz | $4 | United States | eCommerce/Marketplace | New Enterprise Associates, Sequoia Capital, Comcast Ventures |
Huike Group (Uniquedu Corporation) | $1 | China | HR Tech | Fosun RZ Capital, Oceanwide Holdings, Shenzhen Qianhe Capital Management Co. |
Huimin | $2 | China | On-Demand | Zheshang Venture Capital, GP Capital, Western Capital Management |
HuJiang | $1 | China | Edtech | China Minsheng Investment, Baidu, Wanxin Media |
Human Longevity | $1 | United States | Healthcare | Celgene, GE Ventures, Draper Fisher Jurvetson |
iCarbonX | $1 | China | Healthcare | Tencent, Vcanbio |
iFood | $1 | Brazil | On Demand | Movile, Just Eat, Naspers |
Illumio | $1 | United States | Cybersecurity | Data Collective, Formation 8, General Catalyst Partners |
Improbable | $2 | United Kingdom | AR/VR | Andreessen Horowitz, SoftBank Group, Temasek Holdings |
Indigo Agriculture | $4 | United States | Biotech | Activant Capital Group, Alaska Permanent Fund, Baillie Gifford & Co. |
Infinidat | $2 | Israel | Hardware | TPG Growth, Goldman Sachs |
Infor | $10 | United States | Internet Software & Services | Blackstone Group, Koch Industries |
InMobi | $1 | India | Adtech | Kleiner Perkins Caufield & Byers, Softbank Corp., Sherpalo Ventures |
Insidesales.com | $2 | United States | Big Data | Microsoft Ventures, US Venture Partners, Kleiner Perkins Caufield & Byers |
Instacart | $8 | United States | On-Demand | Khosla Ventures, Kleiner Perkins Caufield & Byers, Collaborative Fund |
Intarcia Therapeutics | $6 | United States | Healthcare | New Enterprise Associates, New Leaf Venture Partners, Charter Venture Capital |
Intercom | $1 | United States | Mobile & Telecommunications | FirstMark Capital, Tiger Global Management |
InVision | $2 | United States | Internet Software & Services | FirstMark Capital, Tiger Global Management, ICONIQ Capital |
ironSource | $2 | Israel | Mobile Software & Services | Access Industries, Clal Industries and Investments |
iTutorGroup | $1 | China | Ed Tech | QiMing Venture Partners, Temasek Holdings, Silverlink Capital |
JFrog | $1 | United States | DevOps | Gemini Israel Ventures, VMware, Battery Ventures |
Jiuxian | $1 | China | eCommerce/Marketplace | Sequoia Capital China, Rich Land Capital, Merrysunny Wealth |
JOLLY Information Technology | $1 | China | ecommerce | Legend Capital, CDH Investments, Sequoia Capital China |
Jumia | $1 | Nigeria | eCommerce/Marketplace | AXA |
Jusfoun Big Data | $2 | China | Big Data | Boxin Capital, DT Capital Partners, IDG Capital |
JUUL Labs | $38 | United States | Consumer Electronics | Tiger Global Management |
Kabbage | $1 | United States | Fintech | BlueRun Ventures, SV Angel, Mohr Davidow Ventures |
Katerra | $1 | United States | Construction Tech | Foxconn Technology Company, Khosla Ventures, Moore Capital Management |
KeepTruckin | $1 | United States | Supply Chain & Logistics | Google Ventures, Index Ventures, Scale Venture Partners |
Kendra Scott Jewelry | $1 | United States | Clothing & Accessories | Berkshire Partners, Norwest Venture Partners |
Kik Interactive | $1 | Canada | Social | Union Square Ventures, RRE Ventures, Spark Capital |
Klarna | $4 | Sweden | Fintech | Institutional Venture Partners, Sequoia Capital, General Atlantic |
Klook | $1 | Hong Kong | Travel Tech | Sequoia Capital China, Goldman Sachs, Matrix Partners China |
Koudai Gouwu | $1 | China | eCommerce/Marketplace | New Enterprise Associates, Tiger Global management, Tencent |
Kuaishou | $3 | China | Social | Morningside Venture Capital, Sequoia Capital, Baidu |
L&P Cosmetic | $2 | South Korea | Beauty & grooming | CDIB Capital |
Lalamove | $1 | Hong Kong | Consumer Electronics | MindWorks Ventures, Shunwei Capital Partners, Xiang He Capital |
LegalZoom | $2 | United States | RegTech | K1 Capital, Francisco Partners, Neuberger Berman |
Lemonade | $2 | United States | Fintech | Google Ventures, Thrive Capital, SoftBank Group |
letgo | $1 | United States | eCommerce/Marketplace | Accel Partners, FJ Labs, Insight Venture Partners |
Lianjia (Homelink) | $6 | China | eCommerce/Marketplace | Tencent, Baidu, Huasheng Capital |
LIfeMiles | $1 | Colombia | Business Products & Services | Advent International |
Lime | $2 | United States | Travel | Andreessen Horowitz, Coatue Management, Uber |
LinkDoc Technology | $1 | China | Digital Health | China Investment Corporation, New Enterprise Associates |
LinkSure Network | $1 | China | Internet Software & Services | N/A |
Liquid | $1 | United States | Fintech | JAFCO Co, Bitmain Technologies, IDG Capital |
Logic Show (Luojisiwei) | $1 | China | Ed Tech | Sequoia Capital China, Qiming Venture Partners, Tencent Holdings |
Looker | $2 | United States | Business Intelligence, Analytics & Performance Mgmt | Redpoint Ventures, First Round Capital, capitalG |
Lookout | $1 | United States | Cybersecurity | Accel Partners, Greylock Partners, Lowercase Capital |
luckin coffee | $3 | China | Food & Beverage | JOY Capital, Lu Zhengyao |
Machine Zone | $5 | United States | Gaming | J.P. Morgan Chase & Co., Menlo Ventures |
Magic Leap | $6 | United States | VR/AR | Obvious Ventures, Qualcomm Ventures, Andreessen Horowitz |
Manbang Group | $6 | China | Supply chain & Logistics | Softbank Group, CapitalG |
MarkLogic | $1 | United States | Big Data | Sequoia Capital, Tenaya Capital, Northgate Capital |
Medallia | $2 | United States | Internet Software & Services | Sequoia Capital |
MediaMath | $1 | United States | AdTech | Silicon Valley Bank, QED Investors, European Founders Fund |
Medlinker | $1 | China | Digital health | China Health Industry Investment Fund, China Renaissance, and Sequoia Capital China |
Meicai | $3 | China | Food & Grocery | Tiger Global Management, Blue Lake Capital, ZhenFund |
Meizu Technology | $5 | China | Hardware | Telling Telecommunication Holding Co., Alibaba Group |
Mia.com | $1 | China | eCommerce/Marketplace | Sequoia Capital China, ZhenFund, K2 Ventures |
MindMaze | $1 | Switzerland | VR/AR | Hinduja Group |
MINISO Life | $2 | China | Retail | Hillhouse Capital Management, and Tencent Holdings |
Mofang Gongyu | $1 | China | Facilities | Warburg Pincus, Aviation Industry Corporation of China |
Momenta | $1 | China | Auto Tech | Sinovation Ventures, Tencent Holdings, Sequoia Capital China |
Monzo | $1 | United Kingdom | Fintech | Passion Capital, Thrive Capital, Orange Digital Ventures |
Mu Sigma | $2 | United States | Big Data | Sequoia Capital, General Atlantic |
N26 | $3 | Germany | Fintech | Redalpine Venture Partners, Earlybird Venture Capital, Valar Ventures |
Netskope | $1 | United States | Cybersecurity | Lightspeed Venture Partners, Social Capital, Accel |
New Dada | $1 | China | Supply Chain Tech | DST Global, Sequoia Capital China |
Nextdoor | $2 | United States | Social | Benchmark Capital, DAG Ventures, Insight Venture Partners |
Niantic | $4 | United States | AR/VR | Nintendo, Google, Pokemon Company International, Spark Capital |
Nubank | $4 | Brazil | Fintech | Sequoia Capital, Redpoint e.ventures, Kaszek Ventures |
NuCom Group | $2 | Germany | Management & Strategy Consulting | General Atlantic |
Nxin (农信互联) | $1 | China | Ag Tech | Beijing Juneng Hesheng Industry Investment Fund, Beijing Shuju Xinrong Fund |
OfferUp | $1 | United States | eCommerce/Marketplace | Andreessen Horowitz, GGV Capital, T. Rowe Price |
Olacabs | $4 | India | On-demand | Accel Partners, SoftBank Group, Sequoia Capital |
Omio | $1 | Germany | Travel Tech | Lakestar, Battery Ventures, New Enterprise Associates |
One97 Communications (operates Paytm) | $10 | India | Fintech | Intel Capital, Sapphire Ventures, Alibaba Group |
OpenDoor Labs | $4 | United States | Real Estate | Norwest Venture Partners, New Enterprise Associates, Khosla Ventures |
OrCam Technologies | $1 | Israel | Consumer Electronics | Intel Capital, Aviv Venture Capital |
Oscar Health Insurance Co. | $3 | United States | Healthcare | BoxGroup, Formation8, Khosla Ventures |
Otto Bock HealthCare | $4 | Germany | Healthcare | EQT Partners |
Outcome Health | $5 | United States | Healthcare | Goldman Sachs, capitalG, Pritzker Group Venture Capital |
Outreach | $1 | United States | BI & Analytics | Mayfield Fund, M12, Trinity Ventures |
OutSystems | $1 | Portugal | DevOps | KKR, ES Ventures, North Bridge Growth Equity |
OVH | $1 | France | Big Data | KKR, TowerBrook Capital Partners |
Oxford Nanopore Technologies | $2 | United Kingdom | Healthcare | Illumina, Invesco Perpetual, IP Group |
Oyo Rooms | $4 | India | Travel Tech | SoftBank Group, Sequoia Capital India,Lightspeed India Partners |
Palantir Technologies | $11 | United States | Big Data | RRE Ventures, Founders Fund, In-Q-Tel |
Pat McGrath Labs | $1 | United States | e-commerce | One Luxury Group, Eurazeo |
Pax Labs | $2 | United States | Consumer Electronics | Tao Capital Partners, Global Asset Capital, Tiger Global Management |
Peloton Interactive | $4 | United States | Fitness | True Ventures, Tiger Global Management, L Catterton |
Plaid Technologies | $3 | United States | Fintech | New Enterprise Associates, Spark Capital, |
Poizon | $1 | China | eCommerce/Marketplace | DST Global, Sequoia Capital China, Gaorong Capital |
PolicyBazaar | $1 | India | Fintech | Info Edge, Softbank Capital |
Pony.ai | $2 | United States | AutoTech | Sequoia Capital China, IDG Capital, DCM Ventures |
Postmates | $2 | United States | On Demand | Founders Fund, Matrix Partners, Tiger Global Management |
Preferred Networks | $2 | Japan | Internet Software & Services | Toyota Motor Corporation, Mizuho Financial Group, FANUC |
Procore Technologies | $3 | United States | Construction Tech | Bessemer Venture Partners, O’Connor Ventures, Iconiq Capital |
Promasidor Holdings | $2 | South Africa | Food and Beverage | IFC, Ajinomoto |
Proteus Digital Health | $1 | United States | Healthcare | Novartis, Essex Woodlands, The Carlyle Group |
Quanergy Systems | $2 | United States | Auto Tech | Delphi Automotive, Samsung Ventures, Motus Ventures |
Quora | $2 | United States | Internet Software & Services | Y Combinator, Matrix Partners, Benchmark |
Radius Payments Solutions | $1 | United Kingdom | Internet Software & Services | Inflexion Private Equity |
Rappi | $1 | Colombia | On-demand | DST Global, Andreessen Horowitz, Sequoia Capital, Redpoint e.ventures |
Red Ventures | $1 | United States | Business Products & Services | Silver Lake Partners, General Atlantic |
$2 | United States | Social | Y Combinator, Sequoia Capital, Coatue Management | |
ReNew Power Ventures | $2 | India | Energy & Utilities | Goldman Sachs, JERA, Asian Development Bank |
Rent the Runway | $1 | United States | eCommerce | Bain Capital Ventures, Kleiner Perkins Caufield & Byers, Highland Capital Partners |
Revolut | $2 | United Kingdom | Fintech | index Ventures, DST Global, Ribbit Capital |
Revolution Precrafted | $1 | Philippines | Construction Tech | K2 Global, 500 Startups |
Robinhood | $6 | United States | Fintech | Google Ventures, Andreessen Horowitz, DST Global |
Roblox | $1 | United States | Gaming | Atlos Ventures, Index Ventures, First Round Capital |
Rocket Lab | $1 | United States | SpaceTech | Lockheed Martin, Khosla Ventures, Bessemer Venture Partners |
Roivant Sciences | $7 | Switzerland | Biotechnology | SoftBankGroup, Founders Fund |
Root Insurance | $1 | United States | InsurTech | Tiger Global Management, Ribbit Capital, Redpoint Ventures |
Royole Corporation | $3 | China | Hardware | Warmsun Holding, IDG Capital Partners |
Rubicon Global | $1 | United States | Cleantech | Goldman Sachs, Leonardo DiCaprio, Promecap |
Rubrik | $3 | United States | Internet Software & Services | Greylock Partners, Lightspeed Venture Partners, Khosla Ventures |
Samsara | $4 | United States | Internet of Things | Andreessen Horowitz, General Catalyst |
Samumed | $12 | United States | Biotechnology | Vickers Venture Partners, IKEA GreenTech |
Segment | $2 | United States | Internet Software & Services | Accel, Y Combinator, Thrive Capital |
Seismic | $1 | United States | Sales Tech | Jackson Square Ventures, General Atlantic, Lightspeed Venture Partners |
SenseTime | $5 | China | Computer Vision/ AI | Star VC, IDG Capital, Infore Capital, Alibaba Group |
ServiceTitan | $2 | United States | Internet Software & Services | Bessemer Venture Partners, ICONIQ Capital, Battery Ventures |
Shanghai Henlius | $3 | China | Real Estate | Green Tomato, Fuguo Asset Management, Jacobson Pharma |
Shansong Express (FlashEx) | $1 | China | Supply Chain & Logistics | Prometheus Capital, Matrix Partners China, JD Capital Management |
Shopclues | $1 | India | eCommerce/Marketplace | Nexus Venture Partners, GIC Special Investments, Tiger Global Management |
Sila Nanotechnologies | $1 | United States | Energy Storage | Bessemer Venture Partners, Sutter Hill Ventures, Matrix Partners |
Slack Technologies | $7 | United States | Internet Software & Services | Google Ventures, Institutional Venture Partners, Index Ventures |
SmileDirectClub | $3 | United States | Health & Wellnes | Clayton Dubilier & Rice, Kleiner Perkins Caufield & Byers, Spark Capital |
SMS Assist | $1 | United States | Internet Software & Services | Goldman Sachs, Insights Venture Partners, Pritzker Group Venture Capital |
Snapdeal | $7 | India | e-commerce | SoftBankGroup, Blackrock, Alibaba Group |
Snowflake Computing | $4 | United States | Internet Software & Services | Redpoint Ventures,Iconiq Capital, Madrona Venture Group |
Social Finance (SoFi) | $5 | United States | Fintech | Baseline Ventures, DCM Ventures, Institutional Venture Partners |
SouChe Holdings | $3 | China | AutoTech | Morningside Ventures, Warburg Pincus, CreditEase Fintech Investment Fund |
Soundhound | $1 | United States | Music | Tencent Holdings, Walden Venture Capital, Global Catalyst Partnera |
SpaceX | $19 | United States | Other Transportation | Founders Fund, Draper Fisher Jurvetson, Rothenberg Ventures |
Sprinklr | $2 | United States | Internet Software & Services | Azure Capital Partners, Battery Ventures, Intel Capital |
Squarespace | $2 | United States | Internet Software & Services | General Atlantic, Index Ventures, Accel Partners |
Starry | $1 | United States | Sales Tech | Social Capital, Bessemer Venture Partners |
Stripe | $23 | United States | Fintech | Khosla Ventures, Lowercase Capital, capitalG |
STX Entertainment | $2 | United States | Entertainment | Tencent, TPG Growth, Hony Capital |
Supreme | $1 | United States | Clothing & Accessories | The Carlyle Group |
Sweetgreen | $1 | United States | Food & Beverage | Red Sea Ventures, Fidelity Investments, Revolution |
Swiggy | $3 | India | On-demand | Accel India, SAIF Partners, Norwest Venture Partners |
Symphony Communication Services Holdings | $1 | United States | Fintech | BNP Paribas, Goldman Sachs, Google |
TalkDesk | $1 | United States | SalesTech | DJF, Salesforce Ventures, Storm Ventures |
TangoMe | $1 | United States | Social | Draper Fisher Jurtson, Qualcomm Ventures, Alibaba Group |
Tanium | $7 | United States | Cybersecurity | Andreessen Horowitz, Nor-Cal Invest, TPG Growth |
TechStyle Fashion Group | $1 | United States | eCommerce/Marketplace | Matrix Partners, Passport Capital, Rho Ventures |
Tempus Labs | $2 | United States | Robotic Process Automation | New Enterprise Associates, T. Rowe Associates, Lightbank |
Ten-X | $1 | United States | Internet Software & Services | Stone Point Capital, Google Capital |
